Nestle Cerelac Wheat With Milk 1kg

$18.00
Goodness of cereals with no added sugars. Infant cereal is the ideal foundation to a varied and balanced diet.
In Stock
Add to Wishlist
Add to Wishlist
Description
Features & Benefits
Here are some of the features that make our wheat baby cereal suitable for your infant:
- Vitamin D contributes to the normal function of the immune system.
- Contains Zinc, Calcium, and vitamins A & C
- Iron contributes to normal cognitive development
- Just add Water
- Our recipe is suitable for vegetarians and it’s Halal, too.
Ingredients
Cereals 56% (Wheat flour, Hydrolysed wheat flour), Skimmed milk powder 23%, Whey powder (milk), Vegetable oils (Rapeseed, Sunflower), Full fat milk powder 5.8%, Minerals (Calcium carbonate, Ferrous fumarate, Zinc sulphate, Potassium iodide), Vitamins (C, Niacin, E, Thiamin (B1), Pantothenic acid, A, B6, K, Folic acid, Biotin, D), Flavouring (Vanillin), Antioxidants (Tocopherol-rich extract, Ascorbyl palmitate), Culture (Bifidobacterium lactis).
Allergens
Wheat, milk
Nutritional Information
| Nutrition information | Per 100 g powder | ** Per 25 g serving |
|---|---|---|
| Energy | 1793 kJ / 426 kcal | 448 kJ / 107 kcal |
| Fat | 11 g | 2.8 g |
| of which : saturates | 2 g | 0.5 g |
| Carbohydrate | 64.4 g | 16.1 g |
| of which: sugars* | 31 g | 7.8 g |
| Fibre | 3.5 g | 0.9 g |
| Protein | 15.5 g | 3.9 g |
| Salt | 0.3 g | 0.08 g |
| Vitamins | ||
| Vitamin A | 403 µg RE | 101 µg RE |
| Vitamin D | 7.2 µg | 1.8 µg |
| Vitamin E | 3.7 mg | 0.93 mg |
| Vitamin K | 37 µg | 9.3 µg |
| Vitamin C | 70 mg | 18 mg |
| Thiamin | 1.1 mg | 0.28 mg |
| Niacin | 5.5 mg | 1.38 mg |
| Vitamin B6 | 0.34 mg | 0.09 mg |
| Folic Acid | 40 µg | 10 µg |
| Biotin | 28 µg | 7 µg |
| Pantothenic acid | 2 mg | 0.5 mg |
| Minerals | ||
| Calcium | 500 mg | 125 mg |
| Phosphorus | 360 mg | 90 mg |
| Iron | 10 mg | 2.5 mg |
| Zinc | 3.4 mg | 0.85 mg |
| Iodine | 40 µg | 10 µg |
| ** 25 g + 75 ml water. | ||
| * Contains naturally occurring sugars. |




Reviews
There are no reviews yet.